Character Masterlist

Owner Name Rarity Species Created
aetheriaadmin OFC--0257 Common Creambun 4 March 2021, 15:11:22 UTC
aetheriaadmin OFC--0256 Common Creambun 4 March 2021, 15:09:36 UTC
candy-hybrid@dA OFC--0255 Common Creambun 4 March 2021, 15:07:19 UTC
aetheriaadmin OFC--0254 Common Creambun 4 March 2021, 15:06:27 UTC
aetheriaadmin OFC--0253 Common Creambun 4 March 2021, 15:04:12 UTC
SQU1SHU OFC--0249 Common Creambun 4 March 2021, 14:34:17 UTC
aetheriaadmin OFC--0242 Common Nathanna 13 January 2021, 16:05:14 UTC
aetheriaadmin OFC--0241 Common Firesoul 13 January 2021, 12:16:09 UTC
Sunny OFC--0240 Common Aetherian Species 13 January 2021, 12:12:48 UTC
aetheriaadmin OFC--0235 Common Bubble Teadog 9 January 2021, 04:57:39 UTC
aetheriaadmin OFC--0234 Common Creambun 7 January 2021, 14:31:22 UTC
aetheriaadmin OFC--0233 Common Creambun 7 January 2021, 03:48:18 UTC
aetheriaadmin OFC--0232 Common Nathanna 7 January 2021, 03:32:41 UTC
uzkost OFC--0229: Frostbite Common Creambun 2 January 2021, 22:16:16 UTC
aetheriaadmin OFC--0228 Common Nathanna 1 January 2021, 22:29:33 UTC
aetheriaadmin OFC--0226 Common Nathanna 1 January 2021, 21:09:57 UTC
Sugary-Stardust OFC--0225: Bijou Common Bubble Teadog 31 December 2020, 19:57:43 UTC
aetheriaadmin OFC--0223 Common Aetherian Species 25 December 2020, 23:16:24 UTC
aetheriaadmin OFC--0222 Common Aetherian Species 25 December 2020, 22:56:06 UTC
BeaTheSquid@dA OFC--0221 Common Creambun 25 December 2020, 00:41:11 UTC
Sunny OFC--0216 Common Nathanna 24 December 2020, 18:02:54 UTC
Phyris OFC--0215 Common Nathanna 24 December 2020, 17:58:46 UTC
aetheriaadmin OFC--0214 Common Nathanna 24 December 2020, 17:46:18 UTC
P-Plum OFC--0211 Common Nathanna 24 December 2020, 17:26:44 UTC
299 results found.