Character Masterlist

Owner Name Rarity Species Created
SamiTheDreamer@dA GST--0059 Common Bubble Teadog 26 September 2020, 23:06:16 UTC
CherokeeOasis@dA GST--0058 Common Bubble Teadog 26 September 2020, 22:04:23 UTC
SeastarofEarthclan@dA GST--0057 Common Bubble Teadog 26 September 2020, 21:58:35 UTC
spaazleDazzle@dA GST--0056 Common Bubble Teadog 26 September 2020, 21:53:16 UTC
seawaii@dA GST--0055 Uncommon Bubble Teadog 23 September 2020, 02:02:02 UTC
Neonsparks GST--0047 Rare Bubble Teadog 19 September 2020, 20:12:32 UTC
Lostinprogres GST--0046: Midas Rare Bubble Teadog 19 September 2020, 13:16:32 UTC
Lostinprogres GST--0045: Moss Common Bubble Teadog 19 September 2020, 13:07:25 UTC
aetheriaadmin GST--0044 Common Bubble Teadog 19 September 2020, 12:59:47 UTC
aetheriaadmin GST--0043 Common Bubble Teadog 19 September 2020, 12:56:16 UTC
aetheriaadmin GST--0042 Common Bubble Teadog 19 September 2020, 12:51:22 UTC
aetheriaadmin GST--0041 Common Bubble Teadog 19 September 2020, 12:45:25 UTC
aetheriaadmin GST--0040 Uncommon Bubble Teadog 19 September 2020, 12:40:42 UTC
aetheriaadmin GST--0039 Uncommon Bubble Teadog 19 September 2020, 12:36:18 UTC
Neonsparks OFC--0038 Common Bubble Teadog 23 September 2020, 04:09:29 UTC
sunflwrseeds OFC--0037 Uncommon Bubble Teadog 23 September 2020, 04:02:35 UTC
aetheriaadmin OFC--0036 Common Bubble Teadog 23 September 2020, 03:52:03 UTC
aetheriaadmin OFC--0035 Common Bubble Teadog 23 September 2020, 03:50:22 UTC
aetheriaadmin OFC--0034 Common Bubble Teadog 23 September 2020, 03:49:13 UTC
seawaii@dA GST--0033 Common Bubble Teadog 19 September 2020, 01:54:52 UTC
aetheriaadmin OFC--0033 Common Bubble Teadog 23 September 2020, 03:48:22 UTC
seawaii@dA GST--0032 Uncommon Bubble Teadog 19 September 2020, 01:48:53 UTC
aetheriaadmin OFC--0032 Common Bubble Teadog 23 September 2020, 03:47:02 UTC
Lostinprogres GST--0031: Cha Common Bubble Teadog 19 September 2020, 01:38:57 UTC
85 results found.