Character Masterlist

Owner Name Rarity Species Created
MegEat@dA OFC--0069 Uncommon Bubble Teadog 2 October 2020, 19:45:05 UTC
aetheriaadmin OFC--0068 Common Bubble Teadog 2 October 2020, 19:31:02 UTC
MrGackle@dA GST--0061 Common Bubble Teadog 1 October 2020, 13:18:22 UTC
SamiTheDreamer@dA GST--0059 Common Bubble Teadog 26 September 2020, 23:06:16 UTC
CherokeeOasis@dA GST--0058 Common Bubble Teadog 26 September 2020, 22:04:23 UTC
SeastarofEarthclan@dA GST--0057 Common Bubble Teadog 26 September 2020, 21:58:35 UTC
spaazleDazzle@dA GST--0056 Common Bubble Teadog 26 September 2020, 21:53:16 UTC
seawaii@dA GST--0055 Uncommon Bubble Teadog 23 September 2020, 02:02:02 UTC
aetheriaadmin GST--0042 Common Bubble Teadog 19 September 2020, 12:51:22 UTC
aetheriaadmin GST--0041 Common Bubble Teadog 19 September 2020, 12:45:25 UTC
aetheriaadmin OFC--0036 Common Bubble Teadog 23 September 2020, 03:52:03 UTC
aetheriaadmin OFC--0035 Common Bubble Teadog 23 September 2020, 03:50:22 UTC
aetheriaadmin OFC--0034 Common Bubble Teadog 23 September 2020, 03:49:13 UTC
aetheriaadmin OFC--0033 Common Bubble Teadog 23 September 2020, 03:48:22 UTC
aetheriaadmin OFC--0032 Common Bubble Teadog 23 September 2020, 03:47:02 UTC
Lostinprogres GST--0031: Cha Common Bubble Teadog 19 September 2020, 01:38:57 UTC
reiberet@dA OFC--0031 Common Bubble Teadog 23 September 2020, 02:42:15 UTC
aetheriaadmin OFC--0030 Common Bubble Teadog 23 September 2020, 02:31:49 UTC
aetheriaadmin OFC--0029 Common Bubble Teadog 23 September 2020, 02:31:14 UTC
aetheriaadmin OFC--0028 Common Bubble Teadog 23 September 2020, 02:30:43 UTC
aetheriaadmin OFC--0027 Common Bubble Teadog 23 September 2020, 02:30:09 UTC
aetheriaadmin OFC--0026 Common Bubble Teadog 23 September 2020, 02:28:26 UTC
aetheriaadmin OFC--0025 Common Bubble Teadog 23 September 2020, 02:08:48 UTC
Nonamei1 OFC--0024 Common Bubble Teadog 23 September 2020, 02:08:09 UTC
51 results found.