Character Masterlist

Owner Name Rarity Species Created
StoneSavage@dA OFC--0258 Common Creambun 4 March 2021, 15:12:36 UTC
aetheriaadmin OFC--0257 Common Creambun 4 March 2021, 15:11:22 UTC
aetheriaadmin OFC--0256 Common Creambun 4 March 2021, 15:09:36 UTC
candy-hybrid@dA OFC--0255 Common Creambun 4 March 2021, 15:07:19 UTC
aetheriaadmin OFC--0254 Common Creambun 4 March 2021, 15:06:27 UTC
aetheriaadmin OFC--0253 Common Creambun 4 March 2021, 15:04:12 UTC
18-Gingasoldier OFC--0252 Uncommon Creambun 4 March 2021, 15:00:27 UTC
Sunny OFC--0251 Mythic Creambun 4 March 2021, 14:55:10 UTC
lookatmetenderly@dA OFC--0250 Mythic Creambun 4 March 2021, 14:50:52 UTC
SQU1SHU OFC--0249 Common Creambun 4 March 2021, 14:34:17 UTC
EnglishPhoenix@dA OFC--0248 Uncommon Firesoul 16 February 2021, 22:13:19 UTC
Little-Coffee-Kisses OFC--0247 Mythic Creambun 1 February 2021, 16:54:16 UTC
F-ishyCookies@dA OFC--0246 Mythic Creambun 26 January 2021, 01:00:15 UTC
aetheriaadmin OFC--0245 Rare Creambun 16 January 2021, 17:07:55 UTC
aetheriaadmin OFC--0244 Rare Creambun 16 January 2021, 13:26:16 UTC
MiniiZombie OFC--0243 Rare Creambun 14 January 2021, 09:44:56 UTC
aetheriaadmin OFC--0242 Common Nathanna 13 January 2021, 16:05:14 UTC
aetheriaadmin OFC--0241 Common Firesoul 13 January 2021, 12:16:09 UTC
Sunny OFC--0240 Common Aetherian Species 13 January 2021, 12:12:48 UTC
Danielle-chan OFC--0239 Uncommon Bubble Teadog 12 January 2021, 14:00:12 UTC
MiniiZombie OFC--0238 Uncommon Bubble Teadog 9 January 2021, 06:58:20 UTC
Sugary-Stardust OFC--0237: Serafina Rare Creambun 9 January 2021, 06:27:49 UTC
aetheriaadmin OFC--0236 Uncommon Bubble Teadog 9 January 2021, 05:18:17 UTC
aetheriaadmin OFC--0235 Common Bubble Teadog 9 January 2021, 04:57:39 UTC
424 results found.